Sbi.Co.In Kingdom Bank of India (SBI) SBI PO Mains Admit Card 2025 Link, Exam Date, SBI Bank Probationary Officer (PO) Corridor Ticket Download: The authority is going to conduct the mains written exam for the SBI Bank PO recruitment 2025 on thirteen September 2025. The authority launched the SBI PO admit card 2025 on 04 September 2025 by using its authentic website. Candidates who have effectively submitted their utility paperwork and are preparing to appear for the SBI PO examination 2025 for 541 posts can download their SBI PO corridor price tag 2025, the usage of their application, the wide variety, and the date of delivery from the official website or via the direct hyperlink furnished underneath.
| SBI State Bank Of India Download SBI PO Admit Card 2025 : Short Details SarkariResult.com |
|||||||||
| Important Dates | Application Fee | ||||||||
|
|
||||||||
| SBI State Bank Of India : Age Limits 01.04.2025 | Total Post | ||||||||
|
541 Post | ||||||||
| State Bank Of India PO Eligibility & Vacancy 2025 Details | |||||||||
| Post Name | No. Of Post | Eligibility Criteria | |||||||
| State Bank of India PO | 541 Post |
|
|||||||
| State Bank Of India PO Category Wise Vacancy Details 2025 | |||||||||
| Category | UR | OBC | EWS | SC | ST | Total | |||
| Regular Posts |
203 | 135 | 50 | 75 | 37 | 500 | |||
| Backlog Posts | —– | —– | —- | 05 | 36 | 41 | |||
| Total Posts | 203 | 135 | 50 | 80 | 73 | 541 | |||
| State Bank OF India PO Salary 2025 | |||||||||
| Earnings | Amount | ||||||||
| In-Hand Salary |
₹48,480-2000/7-₹62,480-2340/2-₹67,160-2680/7-₹85,920 | ||||||||
| State Bank Of India PO ( SBI ) Syllabus Exam Pattern 2025 | |||||||||
| State Bank Of India PO Prelims Exam Pattern 2025 | |||||||||
| Sections | Questions | Mark | Duration | ||||||
| English Language | 40 | 40 | 20 minutes | ||||||
| Quantitative Aptitude | 30 | 30 | 20 minutes | ||||||
| Reasoning Ability | 30 | 30 | 20 minutes | ||||||
| Total | 100 | 100 | 60 Minutes | ||||||
| SBI PO Mains Exam Pattern 2025 |
|||||||||
| Sections | Questions | Mark | Duration | ||||||
| Reasoning & Computer Aptitude | 40 | 60 | 50 Minutes | ||||||
| Data Analysis & Interpretation | 30 | 60 | 45 Minutes | ||||||
| Banking Awareness / General/Economy | 60 | 60 | 45 Minutes | ||||||
| English Language | 40 | 20 | 40 Minutes | ||||||
| Descriptive Test | — | 50 | 30 Minutes | ||||||
| SBI Bank PO Mains Selection Process 2025 | |||||||||
| The State Bank of India (SBI) has released the SBI PO Mains Exam Hall Ticket 2025 on July 25, 2025, at its official website — sbi.co.in. Candidates can download their SBI PO Call Letter 2025 by following the steps given below. |
|||||||||
|
|||||||||
| SBI Bank PO Mains Selection Process 2025 | |||||||||
|
|||||||||
| Join Our WhatsApp Channel | Follow Now | ||||||||
| Join Our Telegram Channel |
Follow Now | ||||||||
| SOME USEFUL IMPORTANT LINKS | |||||||||
| Mains Admit Card Download |
Click Here | ||||||||
| Prelims Result Download | Click Here | ||||||||
| Prelims Admit Card Download | Click Here | ||||||||
| Prelims Exam Date Notice Download | Click Here | ||||||||
| Download Official Notification | Click Here | ||||||||
| Official Website | Click Here | ||||||||
| Frequently Asked Questions (FAQs) : Important Question |
|||||||||
|
|||||||||
|
|
|||||||||
